<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forex-trade-tips.com &#187; Video Tutorials</title>
	<atom:link href="http://forex-trade-tips.com/category/video-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-trade-tips.com</link>
	<description>Provides the most current Forex market news &#38; analysis in real time. A one stop shop for the best free forex info online</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:04:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FOREX VIDEO &#8211; EUROPEAN OUTLOOK DECEMBER 15TH 2009</title>
		<link>http://forex-trade-tips.com/forex-video-european-outlook-december-15th-2009</link>
		<comments>http://forex-trade-tips.com/forex-video-european-outlook-december-15th-2009#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:18:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[15TH]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[DECEMBER]]></category>
		<category><![CDATA[EUROPEAN]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-european-outlook-december-15th-2009</guid>
		<description><![CDATA[					
					&#13;Hey everyone, for this outlook I take a look at the Euro and Aussie, I also touch on some commodity discussion. The markets seemed to trade a bit thin yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iLsr_1FCO6w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iLsr_1FCO6w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Hey everyone, for this outlook I take a look at the Euro and Aussie, I also touch on some commodity discussion. The markets seemed to trade a bit thin yesterday during the European session, I think a combination of Monday and time of year were contributing factors. Hopefully today is better. Good luck!! David Pegler
<p>Tags: <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-european-outlook-december-15th-2009/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#124; NEWS TRADE ALERT &#124; February 9, 2009</title>
		<link>http://forex-trade-tips.com/forex-video-news-trade-alert-february-9-2009</link>
		<comments>http://forex-trade-tips.com/forex-video-news-trade-alert-february-9-2009#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:30:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-news-trade-alert-february-9-2009</guid>
		<description><![CDATA[					
					&#13;Not all speeches by government officials are equal. To label tomorrow&#8217;s speech by US Treasury Secretary Geithner as merely important doesn&#8217;t seem to do it justice. In the context of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dcIaDQtCP2w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dcIaDQtCP2w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Not all speeches by government officials are equal. To label tomorrow&#8217;s speech by US Treasury Secretary Geithner as merely important doesn&#8217;t seem to do it justice. In the context of the current state of the US economy, it&#8217;s difficult to overstate the significance of the Treasury&#8217;s revamped plan for stabilizing the country&#8217;s financial system. Geithner is scheduled to reveal that plan at 12:30pm New York time.
<p>Tags: <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-news-trade-alert-february-9-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Video &#124; News Trade Alert &#124; June 4, 2008</title>
		<link>http://forex-trade-tips.com/forex-video-news-trade-alert-june-4-2008</link>
		<comments>http://forex-trade-tips.com/forex-video-news-trade-alert-june-4-2008#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-news-trade-alert-june-4-2008</guid>
		<description><![CDATA[					
					&#13;Monday&#8217;s news theme was purchasing manager surveys. On Wednesday, the theme is the same, only the target has changed, as we now switch from Monday&#8217;s focus on manufacturing to the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z6QBR9rtOTI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/z6QBR9rtOTI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Monday&#8217;s news theme was purchasing manager surveys. On Wednesday, the theme is the same, only the target has changed, as we now switch from Monday&#8217;s focus on manufacturing to the much larger services sector. The European session will see the release of May&#8217;s UK Services PMI number, followed by ISM&#8217;s Non-Manufacturing Index more than five hours later. Euro zone retail sales, the latest US employment figures from ADP report, and the EIA&#8217;s weekly oil inventories report round out a news-packed trading day.
<p>Tags: <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-news-trade-alert-june-4-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; New York Session Review &#8211; April 30, 2010</title>
		<link>http://forex-trade-tips.com/forex-video-new-york-session-review-april-30-2010</link>
		<comments>http://forex-trade-tips.com/forex-video-new-york-session-review-april-30-2010#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:54:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-new-york-session-review-april-30-2010</guid>
		<description><![CDATA[					
					&#13;The US dollar found firmer footing against the European currencies during the New York session as American stock market indexes saw red from the get-go today.
Tags: forex, forex strategy, best [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WXKyjGYtYPI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WXKyjGYtYPI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;The US dollar found firmer footing against the European currencies during the New York session as American stock market indexes saw red from the get-go today.
<p>Tags: <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-new-york-session-review-april-30-2010/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; EUROPEAN OUTLOOK MARCH 9TH 2010</title>
		<link>http://forex-trade-tips.com/forex-video-european-outlook-march-9th-2010</link>
		<comments>http://forex-trade-tips.com/forex-video-european-outlook-march-9th-2010#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:07:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EUROPEAN]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[MARCH]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-european-outlook-march-9th-2010</guid>
		<description><![CDATA[					
					&#13;Hi everybody, I have covered the USD related pairs extensively over the last 3 weeks, I think its time we mix it up a bit and look at some Yen [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b-nKFQsrFGE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/b-nKFQsrFGE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Hi everybody, I have covered the USD related pairs extensively over the last 3 weeks, I think its time we mix it up a bit and look at some Yen trades. In this video I analyze the USD Yen and Pound Yen, with the help of Fibonacci and multiple time frames I have constructed some very conservative trade plans. Good luck and enjoy!! David Pegler
<p>Tags: <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-european-outlook-march-9th-2010/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; May 13, 2010</title>
		<link>http://forex-trade-tips.com/forex-video-london-session-review-may-13-2010</link>
		<comments>http://forex-trade-tips.com/forex-video-london-session-review-may-13-2010#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:18:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-london-session-review-may-13-2010</guid>
		<description><![CDATA[					
					&#13;Pre-London today was spent climbing on many pairs very very slowly to the top of traps etc. Once we finally hit resistance the bottom fell out on quite a few [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fzu8LlQOJfU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fzu8LlQOJfU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Pre-London today was spent climbing on many pairs very very slowly to the top of traps etc. Once we finally hit resistance the bottom fell out on quite a few pairings for the rest of the entire London session. In this video we highlight two such pairs in the EUR/USD and the GBP/USD, and how we built trade plans for a short on both of them after waiting for a proper pullback. In the EUR/USD&#8217;s case it was a perfect channel break/retest entry, and on Cable a picture perfect 38.2% Fibonacci retracement provided our chance to short. Nice moves on these two along with several Yen pairs tonight. FXBootcamp London Currency Coach- Christian Stephens
<p>Tags: <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-london-session-review-may-13-2010/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOREX Video &#124; Non-Farm Payrolls &#124; May 2nd, 2008</title>
		<link>http://forex-trade-tips.com/forex-video-non-farm-payrolls-may-2nd-2008</link>
		<comments>http://forex-trade-tips.com/forex-video-non-farm-payrolls-may-2nd-2008#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:32:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[NonFarm]]></category>
		<category><![CDATA[Payrolls]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-non-farm-payrolls-may-2nd-2008</guid>
		<description><![CDATA[					
					&#13;Short term scalp trade after the NFP employment news. We used a standard news setup using market volitility to try to capture a continuation pattern. It worked well, but with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t4WHTYeThnI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t4WHTYeThnI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Short term scalp trade after the NFP employment news. We used a standard news setup using market volitility to try to capture a continuation pattern. It worked well, but with modest results. This conservative trade certainly kept us out of trouble&#8230; watch the video to see what we did in the live event at FXstreet.com with 600 registered attendees.
<p>Tags: <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-non-farm-payrolls-may-2nd-2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; February 12, 2010</title>
		<link>http://forex-trade-tips.com/forex-video-london-session-review-february-12-2010</link>
		<comments>http://forex-trade-tips.com/forex-video-london-session-review-february-12-2010#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-london-session-review-february-12-2010</guid>
		<description><![CDATA[					
					&#13;The USD has been quite the bull lately and we have not yet seen any reason technically for that to cease. With the situation in Greece very tense, the Euro [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/P51hzYgy5lw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/P51hzYgy5lw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;The USD has been quite the bull lately and we have not yet seen any reason technically for that to cease. With the situation in Greece very tense, the Euro has shown even further weakness. With this Euro weakness and USD strength we again were looking to the EUR/USD for some further clues of continuation down. In this video I highlight how we built a trade plan starting at today&#8217;s London Session around a 40&#8242;ish pip hourly price trap, break, and then retest. Once the break occurs it was time for our favorite friend Mr. Fibonacci to step in, and sure enough he coughed up several opportunities to snag a nice EUR/USD short entry to start the day. While it took all night to really follow through, it completed its drop today of 120 pips or so from the Fib in dramatic fashion with China raising it&#8217;s reserve requirements unexpectedly, causing a strong push to the 1.3550 area which also happened to be our daily M1 reversal pivot point, Profit take time! Lovely trade. Have a fantastic weekend folks! FXBootcamp London Currency Coach- Christian Stephens
<p>Tags: <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-london-session-review-february-12-2010/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; September 3, 2009</title>
		<link>http://forex-trade-tips.com/forex-video-london-session-review-september-3-2009</link>
		<comments>http://forex-trade-tips.com/forex-video-london-session-review-september-3-2009#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:50:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-london-session-review-september-3-2009</guid>
		<description><![CDATA[					
					&#13;Stellar day for the British Pound Sterling. We started off pre-London a bit slow, but gave no reason to doubt continuation of our GBP strength started yesterday during the London [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wAGwF036jA8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wAGwF036jA8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Stellar day for the British Pound Sterling. We started off pre-London a bit slow, but gave no reason to doubt continuation of our GBP strength started yesterday during the London session, as the EUR/GBP was tipping it&#8217;s hand early letting us know it&#8217;s intentions for the Pound tonight.. While there were numerous GBP long related entries speckled through out the European/London sessions, in this video I focus on one of the latter entries, a News scalp. In this video I show why we felt bullish still on the GBP to begin with, how we built our trade plan, where we planned to stop our loss and take our profit. After which we simply awaited the news release, and plotted our Fibonacci pullback entry zone after initial direction was known. What we ended up with for a news scalp was about as good as it gets, a 45&#8242;ish pip trade bouncing right off our target for a full hit, for only a 10-12 pip risk. We had larger spot traders today, but I really wanted to share this news scalp with you, as I believe this type of trade is where many have a hard time dealing with. Today was a wonderful British Pound Sterling buffet, I do hope you got your fill as well! Have a fantastic holiday weekend! FXBootcamp London Currency Coach- Christian Stephens
<p>Tags: <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-london-session-review-september-3-2009/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; May 26, 2010</title>
		<link>http://forex-trade-tips.com/forex-video-london-session-review-may-26-2010</link>
		<comments>http://forex-trade-tips.com/forex-video-london-session-review-may-26-2010#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:50:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://forex-trade-tips.com/forex-video-london-session-review-may-26-2010</guid>
		<description><![CDATA[					
					&#13;As we exited pre-London and worked towards the open today we found ourselves trapped on quite a number of pairs, including all of the Yen pairs, AUD/USD, EUR/USD. While we [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uYDc9NLWl5I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uYDc9NLWl5I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;As we exited pre-London and worked towards the open today we found ourselves trapped on quite a number of pairs, including all of the Yen pairs, AUD/USD, EUR/USD. While we went through many setups during today&#8217;s London in this video I focus on a break and retest of just one of these traps, the EUR/JPY. We had been scalping this pair through pre-London as the range between the top and bottom was still large enough to do this, but as London open neared this range became tighter in the Apex and a pop looked imminent. We we showing some MACD and Stochastic divergence hinting the break would be to the upside. Then it was just a matter of waiting for the break, drawing a Fibonacci retracement study, and pouncing on the retest/pullback entry. All of our entries on these breaks produced nice pips, yet none of them ultimately reached targets before retracing back past original entry. So as London finished we still have an inside day going into NY on several pairs. Take what you can get =) FXBootcamp London Currency Coach- Christian Stephens
<p>Tags: <a target="_blank" href="http://technorati.com/tag/forex+trading" rel="tag">forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex" rel="tag">forex</a>, <a target="_blank" href="http://technorati.com/tag/best+forex+trading" rel="tag">best forex trading</a>, <a target="_blank" href="http://technorati.com/tag/forex+tips" rel="tag">forex tips</a>, <a target="_blank" href="http://technorati.com/tag/forex+platform" rel="tag">forex platform</a>, <a target="_blank" href="http://technorati.com/tag/forex+software" rel="tag">forex software</a>, <a target="_blank" href="http://technorati.com/tag/forex+strategy" rel="tag">forex strategy</a>, <a target="_blank" href="http://technorati.com/tag/automated+forex" rel="tag">automated forex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-trade-tips.com/forex-video-london-session-review-may-26-2010/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
